a =底基高度
b =压线总高度
c =压线宽度
d =模切钢线之间距离
e =压线高度
f =模切刀高度(23.8mm)
g =纸张厚度
h =钢线高度
编号 | 反压线底基高度 | 反压线总高度 | 压线宽度 | 啤线间距 |
HY-RC2P12-14-H03 | 0.3mm | 0.9mm | 2PT | 1.2-1.4mm |
HY-RC2P15-19-H03 | 0.3mm | 0.9mm | 2PT | 1.5-1.9mm |
HY-RC2P23-27-H03 | 0.3mm | 0.9mm | 2PT | 2.3-2.7mm |
HY-RC3P19-23-H03 | 0.3mm | 1.1mm | 3PT | 1.9-2.3mm |
HY-RC3P23-27-H03 | 0.3mm | 1.1mm | 3PT | 2.3-2.7mm |
HY-RC4P27-32-H03 | 0.3mm | 1.2mm | 4PT | 2.7-3.2mm |
HY-RC4P35-40-H03 | 0.3mm | 1.2mm | 4PT | 3.5-4.0mm |
HY-RC6P45-50-H03 | 0.3mm | 1.8mm | 6PT | 4.5-5.0mm |
HY-RC6P50-55-H03 | 0.3mm | 1.8mm | 6PT | 5.0-5.5mm |
HY-RC6P55-60-H03 | 0.3mm | 1.8mm | 6PT | 5.5-6.0mm |
服务热线
联系电话
小程序